| Risk | Probability | Solution |
| Quality and response time of multimedia images | High | Develop networking software to ensure reliability |
| System configuration and integration | High | Subsystems shall be integrated "one-at-a-time." |
| Visitors’ ability to use interface | Moderate | Develop a visitor interface that is easy to use for exhibit, artifact, and museum information. Generated reports enable staff to determine most desired information |
| Documents management by museum staff. | Moderate | Staff will be trained using prototype |
| Software and system failures | Moderate | Subsystems shall be integrated one at a time. Additional components shall be integrated when the previous unit operates properly. |
| Contractor/Client communications | Moderate | Frequent meetings shall take place between the organization management and the client management to understand project goals. |
| Staff recruitment and employee development | Low | Staffers who are certified developers shall design the software. |
| Project planning and rescheduling/Delivery within budget | Low | The multimedia subsystem components have experienced the greatest design change. Delivery will be on time. |
| Multimedia management | Low | System Administrator manages the multimedia files. |
Wednesday, March 17, 2010
RISK ANALYSIS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment